Market pulse
Explore the crypto market
The big picture. Every little move.
| # | Asset | Price | 24h change | Market cap | 24h volume | Last 7 days | |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $85,919.00 | +5.58% | $1.73T | $54.18B | ||
| 2 | EthereumETH | $2,746.81 | +4.26% | $335.37B | $24.43B | ||
| 3 | TetherUSDT | $0.999974 | +0.02% | $183.38B | $95.55B | ||
| 4 | BNBBNB | $796.91 | +4.08% | $106.08B | $1.88B | ||
| 5 | XRPXRP | $1.50 | +6.39% | $94.16B | $4.78B | ||
| 6 | USD CoinUSDC | $0.999959 | +0.02% | $74.21B | $25.64B | ||
| 7 | SolanaSOL | $117.58 | +6.55% | $69.06B | $6.36B | ||
| 8 | TRONTRX | $0.344358 | +0.27% | $32.7B | $431.06M | ||
| 9 | ZcashZEC | $1,480.33 | +1.58% | $25.08B | $1.4B | ||
| 10 | Figure HelocFIGR_HELOC | $1.03 | — | $23.49B | $21.09M | ||
| 11 | HyperliquidHYPE | $92.78 | -0.09% | $20.64B | $1.24B | ||
| 12 | DogecoinDOGE | $0.098355 | +12.48% | $15.36B | $2.11B | ||
| 13 | MoneroXMR | $575.86 | +4.92% | $10.83B | $228.23M | ||
| 14 | WhiteBIT CoinWBT | $86.42 | +4.19% | $10.27B | $214.11M | ||
| 15 | RainRAIN | $0.014071 | +1.04% | $9.97B | $29.41M | ||
| 16 | ChainlinkLINK | $12.86 | +2.89% | $9.62B | $696.72M | ||
| 17 | USDSUSDS | $1.00 | +0.01% | $9.59B | $201.1M | ||
| 18 | CardanoADA | $0.242929 | +5.96% | $9.12B | $775.5M | ||
| 19 | LEO TokenLEO | $8.88 | -0.62% | $8.17B | $51.06K | ||
| 20 | StellarXLM | $0.208018 | +5.99% | $7.26B | $392.36M | ||
| 21 | UniswapUNI | $8.85 | +0.80% | $5.5B | $1.13B | ||
| 22 | Bitcoin CashBCH | $263.51 | +4.60% | $5.29B | $300.48M | ||
| 23 | NEAR ProtocolNEAR | $3.99 | -3.52% | $5.21B | $1.55B | ||
| 24 | Ethena USDeUSDE | $0.999913 | +0.01% | $4.9B | $65.48M | ||
| 25 | AvalancheAVAX | $11.00 | -0.69% | $4.87B | $1.09B | ||
| 26 | LitecoinLTC | $62.00 | +5.24% | $4.82B | $561.8M | ||
| 27 | DaiDAI | $0.999887 | -0.02% | $4.6B | $347.82M | ||
| 28 | CantonCC | $0.115222 | +6.97% | $4.57B | $16.95M | ||
| 29 | USD1USD1 | $0.999653 | -0.00% | $4.37B | $1.44B | ||
| 30 | SuiSUI | $1.01 | +11.44% | $4.13B | $1.97B |
